स्वाति तारा vs ब्रह्महृदय तारा
| गुण | स्वाति तारा | ब्रह्महृदय तारा |
|---|---|---|
| पदनाम | 16Alp Boo | 13Alp Aur |
| नक्षत्रमंडल | N/A | N/A |
| वर्णक्रम वर्ग | Class K — K-type (Orange) | Class M — M-type (Red) |
| आभासी परिमाण | -0.05 | +0.08 |
| निरपेक्ष परिमाण | -0.31 | -0.51 |
| दूरी | 36.7 ly | 42.8 ly |
| द्रव्यमान | N/A | N/A |
| त्रिज्या | N/A | N/A |
| तापमान | N/A | N/A |
| दीप्तिमानता | N/A | N/A |
मुख्य अंतर
- ◆ Both are G-K giant systems among the six brightest stars in the night sky.
- ◆ Arcturus is a single K-type giant with an unusual high-velocity orbit through the Galaxy.
- ◆ Capella consists of two G-type giants orbiting each other every 104 days.
- ◆ Arcturus is slightly closer at ~36.7 light-years; Capella is ~43 light-years away.
- ◆ Arcturus is the brightest star in the northern hemisphere; Capella is the brightest in Auriga.