आकरनार तारा vs श्रवण तारा
| गुण | आकरनार तारा | श्रवण तारा |
|---|---|---|
| पदनाम | Alp Eri | 53Alp Aql |
| नक्षत्रमंडल | N/A | Aquila |
| वर्णक्रम वर्ग | Class B — B-type (Blue-White) | Class A — A-type (White) |
| आभासी परिमाण | +0.45 | +0.76 |
| निरपेक्ष परिमाण | -2.70 | 2.21 |
| दूरी | 139 ly | 16.7 ly |
| द्रव्यमान | N/A | N/A |
| त्रिज्या | N/A | N/A |
| तापमान | N/A | N/A |
| दीप्तिमानता | N/A | N/A |
मुख्य अंतर
- ◆ Both are among the most rapidly rotating known stars and are significantly oblate as a result.
- ◆ Altair rotates in ~10.4 hours and has been directly imaged to confirm its flattened disk-like shape.
- ◆ Achernar's equatorial diameter is 56% wider than its poles — the most flattened bright star known.
- ◆ Altair is an A-type star; Achernar is a hotter B-type star.
- ◆ Altair is very close at 16.7 light-years; Achernar is 139 light-years away.