Arturo vs Capella
| Propiedad | Arturo | Capella |
|---|---|---|
| Designación | 16Alp Boo | 13Alp Aur |
| Constelación | N/A | N/A |
| Clase Espectral | Class K — K-type (Orange) | Class M — M-type (Red) |
| Magnitud Aparente | -0.05 | +0.08 |
| Magnitud Absoluta | -0,31 | -0,51 |
| Distancia | 36.7 ly | 42.8 ly |
| Masa | N/A | N/A |
| Radio | N/A | N/A |
| Temperatura | N/A | N/A |
| Luminosidad | N/A | N/A |
Diferencias Clave
- ◆ Both are G-K giant systems among the six brightest stars in the night sky.
- ◆ Arcturus is a single K-type giant with an unusual high-velocity orbit through the Galaxy.
- ◆ Capella consists of two G-type giants orbiting each other every 104 days.
- ◆ Arcturus is slightly closer at ~36.7 light-years; Capella is ~43 light-years away.
- ◆ Arcturus is the brightest star in the northern hemisphere; Capella is the brightest in Auriga.