Alnilam vs Alnitak
| Propiedad | Alnilam | Alnitak |
|---|---|---|
| Designación | 46Eps Ori | 50Zet Ori |
| Constelación | Orion | Orion |
| Clase Espectral | Class B — B-type (Blue-White) | Class O — O-type (Blue) |
| Magnitud Aparente | +1.69 | +1.74 |
| Magnitud Absoluta | -7,22 | -5,03 |
| Distancia | 1,977 ly | 736 ly |
| Masa | N/A | N/A |
| Radio | N/A | N/A |
| Temperatura | N/A | N/A |
| Luminosidad | N/A | N/A |
Diferencias Clave
- ◆ Alnilam (Epsilon Orionis) is the central star of Orion's Belt; Alnitak (Zeta Orionis) is the eastern star.
- ◆ Alnilam is an F supergiant class at ~27,500 K; Alnitak is an O-type at ~29,500 K.
- ◆ Alnilam has a mass of ~40 M☉ versus Alnitak's ~33 M☉.
- ◆ Alnitak is closer at ~1,260 light-years; Alnilam is ~2,000 light-years away.
- ◆ Both are expected to end their lives as supernovae within the next few million years.