Aldebaran vs Kornephoros
| Eigenschaft | Aldebaran | Kornephoros |
|---|---|---|
| Bezeichnung | 87Alp Tau | 27Bet Her |
| Sternbild | Taurus | Hercules |
| Spektralklasse | Class K — K-type (Orange) | Class G — G-type (Yellow) |
| Scheinbare Helligkeit | +0.87 | +2.78 |
| Absolute Helligkeit | -0,68 | -0,37 |
| Entfernung | 66.6 ly | 139 ly |
| Masse | N/A | N/A |
| Radius | N/A | N/A |
| Temperatur | N/A | N/A |
| Leuchtkraft | N/A | N/A |
Wesentliche Unterschiede
- ◆ Both are evolved yellow-orange giant stars and the brightest in their respective constellations.
- ◆ Kornephoros is the brightest star in Hercules despite its Beta designation.
- ◆ Aldebaran is slightly more evolved with a larger radius (~44 R☉) versus Kornephoros (~17 R☉).
- ◆ Aldebaran is closer at ~65 light-years; Kornephoros is ~139 light-years away.
- ◆ Aldebaran lies in front of the Hyades cluster but is unrelated; Kornephoros is an isolated giant.