Acrux vs Hadar
| Eigenschaft | Acrux | Hadar |
|---|---|---|
| Bezeichnung | Alp1Cru | Bet Cen |
| Sternbild | Crux | Centaurus |
| Spektralklasse | Class B — B-type (Blue-White) | Class B — B-type (Blue-White) |
| Scheinbare Helligkeit | +0.77 | +0.61 |
| Absolute Helligkeit | -4,20 | -4,79 |
| Entfernung | 322 ly | 392 ly |
| Masse | N/A | N/A |
| Radius | N/A | N/A |
| Temperatur | N/A | N/A |
| Leuchtkraft | N/A | N/A |
Wesentliche Unterschiede
- ◆ Both are bright B-type stars in Centaurus/Crux, forming the southern pointer stars to the Southern Cross.
- ◆ Hadar (Beta Centauri) is a triple star system; Acrux is also a multiple star system.
- ◆ Hadar is about 525 light-years away; Acrux is slightly farther at ~321 light-years.
- ◆ Together with Alpha Centauri, Hadar points toward the Southern Cross where Acrux marks the top.
- ◆ Both have very high intrinsic luminosities — Hadar at ~41,700 L☉ and Acrux at ~25,000 L☉.