Enif vs Sadalsuud
| Eigenschaft | Enif | Sadalsuud |
|---|---|---|
| Bezeichnung | 8Eps Peg | 22Bet Aqr |
| Sternbild | Pegasus | Aquarius |
| Spektralklasse | Class K — K-type (Orange) | Class G — G-type (Yellow) |
| Scheinbare Helligkeit | +2.38 | +2.90 |
| Absolute Helligkeit | -4,25 | -3,18 |
| Entfernung | 690 ly | 537 ly |
| Masse | N/A | N/A |
| Radius | N/A | N/A |
| Temperatur | N/A | N/A |
| Leuchtkraft | N/A | N/A |
Wesentliche Unterschiede
- ◆ Both are the brightest stars in their respective constellations — Pegasus and Aquarius.
- ◆ Enif (K-type supergiant) produced a dramatic flare in 1972 that briefly made it nearly zero magnitude.
- ◆ Sadalsuud (G-type yellow supergiant) traverses the Hertzsprung gap between the main sequence and the giant branch.
- ◆ Enif is ~690 light-years away; Sadalsuud is ~540 light-years distant.
- ◆ Both are relatively obscure stars elevated in fame only by being the brightest in their faint constellations.