Capella vs Pollux
| Eigenschaft | Capella | Pollux |
|---|---|---|
| Bezeichnung | 13Alp Aur | 78Bet Gem |
| Sternbild | N/A | Gemini |
| Spektralklasse | Class M — M-type (Red) | Class K — K-type (Orange) |
| Scheinbare Helligkeit | +0.08 | +1.16 |
| Absolute Helligkeit | -0,51 | 1,08 |
| Entfernung | 42.8 ly | 33.8 ly |
| Masse | N/A | N/A |
| Radius | N/A | N/A |
| Temperatur | N/A | N/A |
| Leuchtkraft | N/A | N/A |
Wesentliche Unterschiede
- ◆ Both are among the nearest and brightest giant stars to the Sun.
- ◆ Capella is the sixth-brightest star and is actually a quadruple system with two G-type giants as the primary pair.
- ◆ Pollux is the single nearest giant star, hosting a confirmed exoplanet.
- ◆ Capella is at ~43 light-years; Pollux is closer at ~34 light-years.
- ◆ The primary pair of Capella orbits each other every 104 days and are not resolvable by eye.