Alpheratz vs Denebola
| Eigenschaft | Alpheratz | Denebola |
|---|---|---|
| Bezeichnung | 21Alp And | 94Bet Leo |
| Sternbild | Andromeda | Leo |
| Spektralklasse | Class B — B-type (Blue-White) | Class A — A-type (White) |
| Scheinbare Helligkeit | +2.07 | +2.14 |
| Absolute Helligkeit | -0,30 | 1,93 |
| Entfernung | 97.0 ly | 35.9 ly |
| Masse | N/A | N/A |
| Radius | N/A | N/A |
| Temperatur | N/A | N/A |
| Leuchtkraft | N/A | N/A |
Wesentliche Unterschiede
- ◆ Both are young A-type stars associated with notable asterisms.
- ◆ Alpheratz anchors the Great Square of Pegasus and is the brightest star in Andromeda.
- ◆ Denebola marks the tail of Leo and is a Delta Scuti variable with slight brightness fluctuations.
- ◆ Alpheratz is a chemically peculiar mercury-manganese star with unusual atmospheric abundances.
- ◆ Denebola hosts a circumstellar debris disk suggesting ongoing planetary formation.