Alnilam vs Alnitak
| Eigenschaft | Alnilam | Alnitak |
|---|---|---|
| Bezeichnung | 46Eps Ori | 50Zet Ori |
| Sternbild | Orion | Orion |
| Spektralklasse | Class B — B-type (Blue-White) | Class O — O-type (Blue) |
| Scheinbare Helligkeit | +1.69 | +1.74 |
| Absolute Helligkeit | -7,22 | -5,03 |
| Entfernung | 1,977 ly | 736 ly |
| Masse | N/A | N/A |
| Radius | N/A | N/A |
| Temperatur | N/A | N/A |
| Leuchtkraft | N/A | N/A |
Wesentliche Unterschiede
- ◆ Alnilam (Epsilon Orionis) is the central star of Orion's Belt; Alnitak (Zeta Orionis) is the eastern star.
- ◆ Alnilam is an F supergiant class at ~27,500 K; Alnitak is an O-type at ~29,500 K.
- ◆ Alnilam has a mass of ~40 M☉ versus Alnitak's ~33 M☉.
- ◆ Alnitak is closer at ~1,260 light-years; Alnilam is ~2,000 light-years away.
- ◆ Both are expected to end their lives as supernovae within the next few million years.