Algol vs Mira
| Eigenschaft | Algol | Mira |
|---|---|---|
| Bezeichnung | 26Bet Per | 68Omi Cet |
| Sternbild | Perseus | N/A |
| Spektralklasse | Class B — B-type (Blue-White) | Class M — M-type (Red) |
| Scheinbare Helligkeit | +2.09 | +6.47 |
| Absolute Helligkeit | -0,11 | 1,66 |
| Entfernung | 89.9 ly | 299 ly |
| Masse | N/A | N/A |
| Radius | N/A | N/A |
| Temperatur | N/A | N/A |
| Leuchtkraft | N/A | N/A |
Wesentliche Unterschiede
- ◆ Both are famous variable stars but of completely different types.
- ◆ Algol is an eclipsing binary — it dims when its fainter companion passes in front; Mira is a pulsating long-period variable.
- ◆ Algol varies every 2.87 days; Mira has a pulsation period of ~332 days.
- ◆ Mira is a red giant that sheds material, leaving a 13-light-year tail; Algol is a B-type star system.
- ◆ Algol was probably the first eclipsing variable to be recognized by ancient observers.