Algol vs Mirfak
| Property | Algol | Mirfak |
|---|---|---|
| Designation | 26Bet Per | 33Alp Per |
| Constellation | Perseus | Perseus |
| Spectral Class | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| Apparent Magnitude | +2.09 | +1.79 |
| Absolute Magnitude | -0.11 | -4.17 |
| Distance | 89.9 ly | 506 ly |
| Mass | N/A | N/A |
| Radius | N/A | N/A |
| Temperature | N/A | N/A |
| Luminosity | N/A | N/A |
Key Differences
- ◆ Both are prominent stars in Perseus and are often observed together.
- ◆ Mirfak is a yellow-white supergiant and the brightest member of the Alpha Persei Cluster.
- ◆ Algol is the famous Demon Star — the prototype eclipsing binary variable.
- ◆ Algol varies in brightness every 2.87 days; Mirfak does not show significant variability.
- ◆ Mirfak is farther away at ~510 light-years; Algol is ~93 light-years from Earth.