النظام vs رجل الجبار
| الخاصية | النظام | رجل الجبار |
|---|---|---|
| التسمية | 46Eps Ori | 19Bet Ori |
| الكوكبة | Orion | Orion |
| النوع الطيفي | Class B — B-type (Blue-White) | Class B — B-type (Blue-White) |
| القدر الظاهري | +1.69 | +0.18 |
| القدر المطلق | -7,22 | -6,93 |
| المسافة | 1,977 ly | 863 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Both are massive, highly luminous stars visible in Orion.
- ◆ Alnilam is the middle star of Orion's Belt — both are blue supergiants, though Alnilam is hotter at ~27,500 K versus Rigel's ~12,100 K.
- ◆ Alnilam is about 2,000 light-years distant; Rigel is closer at ~860 light-years.
- ◆ Alnilam has a mass of ~40 M☉, nearly double Rigel's ~21 M☉.
- ◆ Rigel is visible at the foot of Orion; Alnilam is the central jewel of Orion's Belt.