رأس الغول vs الجدي
| الخاصية | رأس الغول | الجدي |
|---|---|---|
| التسمية | 26Bet Per | 1Alp UMi |
| الكوكبة | Perseus | N/A |
| النوع الطيفي | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| القدر الظاهري | +2.09 | +1.97 |
| القدر المطلق | -0,11 | -3,64 |
| المسافة | 89.9 ly | 433 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Both are variable stars, but of different physical types.
- ◆ Polaris is a Cepheid variable that pulsates in radius; Algol dims because a companion eclipses it.
- ◆ Polaris's pulsation amplitude has been decreasing over the past century.
- ◆ Algol varies every 2.87 days (eclipsing); Polaris has a period of about 3.97 days (pulsation).
- ◆ Polaris is near the north celestial pole and vital for navigation; Algol is in Perseus and known as the Demon Star.