رأس الغول vs Mirfak
| الخاصية | رأس الغول | Mirfak |
|---|---|---|
| التسمية | 26Bet Per | 33Alp Per |
| الكوكبة | Perseus | Perseus |
| النوع الطيفي | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| القدر الظاهري | +2.09 | +1.79 |
| القدر المطلق | -0,11 | -4,17 |
| المسافة | 89.9 ly | 506 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Both are prominent stars in Perseus and are often observed together.
- ◆ Mirfak is a yellow-white supergiant and the brightest member of the Alpha Persei Cluster.
- ◆ Algol is the famous Demon Star — the prototype eclipsing binary variable.
- ◆ Algol varies in brightness every 2.87 days; Mirfak does not show significant variability.
- ◆ Mirfak is farther away at ~510 light-years; Algol is ~93 light-years from Earth.