الدبران (نجم) vs Kornephoros
| الخاصية | الدبران (نجم) | Kornephoros |
|---|---|---|
| التسمية | 87Alp Tau | 27Bet Her |
| الكوكبة | Taurus | Hercules |
| النوع الطيفي | Class K — K-type (Orange) | Class G — G-type (Yellow) |
| القدر الظاهري | +0.87 | +2.78 |
| القدر المطلق | -0,68 | -0,37 |
| المسافة | 66.6 ly | 139 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Both are evolved yellow-orange giant stars and the brightest in their respective constellations.
- ◆ Kornephoros is the brightest star in Hercules despite its Beta designation.
- ◆ Aldebaran is slightly more evolved with a larger radius (~44 R☉) versus Kornephoros (~17 R☉).
- ◆ Aldebaran is closer at ~65 light-years; Kornephoros is ~139 light-years away.
- ◆ Aldebaran lies in front of the Hyades cluster but is unrelated; Kornephoros is an isolated giant.