ذنب الدجاجة vs رجل الجبار
| الخاصية | ذنب الدجاجة | رجل الجبار |
|---|---|---|
| التسمية | 50Alp Cyg | 19Bet Ori |
| الكوكبة | Cygnus | Orion |
| النوع الطيفي | Class A — A-type (White) | Class B — B-type (Blue-White) |
| القدر الظاهري | +1.25 | +0.18 |
| القدر المطلق | -6,93 | -6,93 |
| المسافة | 1,412 ly | 863 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Deneb is an A-type white supergiant; Rigel is a B-type blue supergiant.
- ◆ Deneb is the most distant first-magnitude star at ~2,615 light-years; Rigel is about 860 light-years away.
- ◆ Deneb has an intrinsic luminosity of ~196,000 L☉ — one of the most luminous known supergiants.
- ◆ Both form vertices of famous asterisms: Deneb in the Summer Triangle, Rigel at Orion's foot.
- ◆ Rigel's mass is slightly higher at ~21 M☉ versus Deneb's ~19 M☉.