العيوق vs رأس التوأم المؤخر
| الخاصية | العيوق | رأس التوأم المؤخر |
|---|---|---|
| التسمية | 13Alp Aur | 78Bet Gem |
| الكوكبة | N/A | Gemini |
| النوع الطيفي | Class M — M-type (Red) | Class K — K-type (Orange) |
| القدر الظاهري | +0.08 | +1.16 |
| القدر المطلق | -0,51 | 1,08 |
| المسافة | 42.8 ly | 33.8 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Both are among the nearest and brightest giant stars to the Sun.
- ◆ Capella is the sixth-brightest star and is actually a quadruple system with two G-type giants as the primary pair.
- ◆ Pollux is the single nearest giant star, hosting a confirmed exoplanet.
- ◆ Capella is at ~43 light-years; Pollux is closer at ~34 light-years.
- ◆ The primary pair of Capella orbits each other every 104 days and are not resolvable by eye.