سهيل vs رجل الجبار
| الخاصية | سهيل | رجل الجبار |
|---|---|---|
| التسمية | Alp Car | 19Bet Ori |
| الكوكبة | N/A | Orion |
| النوع الطيفي | Class F — F-type (Yellow-White) | Class B — B-type (Blue-White) |
| القدر الظاهري | -0.62 | +0.18 |
| القدر المطلق | -5,50 | -6,93 |
| المسافة | 309 ly | 863 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Canopus is an F-type bright giant; Rigel is a B-type blue supergiant — they differ greatly in spectral type.
- ◆ Both are extremely luminous: Canopus ~10,700 L☉ and Rigel ~120,000 L☉.
- ◆ Canopus is used for spacecraft navigation; Rigel is a landmark star in Orion.
- ◆ Rigel is hotter at ~12,100 K versus Canopus at ~7,400 K.
- ◆ Canopus is the second-brightest star in the sky; Rigel is the seventh-brightest.