Alpheratz vs الصرفة
| الخاصية | Alpheratz | الصرفة |
|---|---|---|
| التسمية | 21Alp And | 94Bet Leo |
| الكوكبة | Andromeda | Leo |
| النوع الطيفي | Class B — B-type (Blue-White) | Class A — A-type (White) |
| القدر الظاهري | +2.07 | +2.14 |
| القدر المطلق | -0,30 | 1,93 |
| المسافة | 97.0 ly | 35.9 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Both are young A-type stars associated with notable asterisms.
- ◆ Alpheratz anchors the Great Square of Pegasus and is the brightest star in Andromeda.
- ◆ Denebola marks the tail of Leo and is a Delta Scuti variable with slight brightness fluctuations.
- ◆ Alpheratz is a chemically peculiar mercury-manganese star with unusual atmospheric abundances.
- ◆ Denebola hosts a circumstellar debris disk suggesting ongoing planetary formation.