رأس الغول vs Mira
| الخاصية | رأس الغول | Mira |
|---|---|---|
| التسمية | 26Bet Per | 68Omi Cet |
| الكوكبة | Perseus | N/A |
| النوع الطيفي | Class B — B-type (Blue-White) | Class M — M-type (Red) |
| القدر الظاهري | +2.09 | +6.47 |
| القدر المطلق | -0,11 | 1,66 |
| المسافة | 89.9 ly | 299 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Both are famous variable stars but of completely different types.
- ◆ Algol is an eclipsing binary — it dims when its fainter companion passes in front; Mira is a pulsating long-period variable.
- ◆ Algol varies every 2.87 days; Mira has a pulsation period of ~332 days.
- ◆ Mira is a red giant that sheds material, leaving a 13-light-year tail; Algol is a B-type star system.
- ◆ Algol was probably the first eclipsing variable to be recognized by ancient observers.