الدبران (نجم) vs قلب العقرب
| الخاصية | الدبران (نجم) | قلب العقرب |
|---|---|---|
| التسمية | 87Alp Tau | 21Alp Sco |
| الكوكبة | Taurus | Scorpius |
| النوع الطيفي | Class K — K-type (Orange) | Class M — M-type (Red) |
| القدر الظاهري | +0.87 | +1.06 |
| القدر المطلق | -0,68 | -5,09 |
| المسافة | 66.6 ly | 554 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Both are prominent red giant/supergiant stars that appear orange-red in the sky and are often compared.
- ◆ Antares is a true red supergiant at ~680 R☉; Aldebaran is a more modest orange giant at ~44 R☉.
- ◆ Antares is about 604 light-years away; Aldebaran is much closer at ~65 light-years.
- ◆ Antares is a supernova candidate; Aldebaran is not massive enough to end as a supernova.
- ◆ Aldebaran appears to be in the Hyades cluster but is actually an unrelated foreground star.