نير نعيم vs السماك الأعزل
| الخاصية | نير نعيم | السماك الأعزل |
|---|---|---|
| التسمية | Alp1Cru | 67Alp Vir |
| الكوكبة | Crux | Virgo |
| النوع الطيفي | Class B — B-type (Blue-White) | Class B — B-type (Blue-White) |
| القدر الظاهري | +0.77 | +0.98 |
| القدر المطلق | -4,20 | -3,44 |
| المسافة | 322 ly | 250 ly |
| الكتلة | N/A | N/A |
| نصف القطر | N/A | N/A |
| درجة الحرارة | N/A | N/A |
| السطوع | N/A | N/A |
الاختلافات الرئيسية
- ◆ Both are among the brightest stars in the southern sky and both are hot B-type systems.
- ◆ Acrux is the brightest star in the Southern Cross; Spica is the brightest in Virgo.
- ◆ Spica is a tidally distorted spectroscopic binary with a 4-day orbital period.
- ◆ Acrux has components resolvable through a small telescope; Spica's components cannot be resolved visually.
- ◆ Acrux appears on the national flags of Australia, New Zealand, Papua New Guinea, Samoa, and Brazil.